Vadakkalur, Annur, Coimbatore, Tamil Nadu
GST No. 33ALHPM7947G2ZT
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Soap Stamping Machine |
| Production Capacity | Up to 20 kg/hr |
| Soap Shape | Custom mould |
| Max Soap Size | 101 to 150 g |
| Stamping Station | Double cavity |
| Power Consumption | Up to 1 kW |
| Stamping Speed | 50 piece/min |
| Material | MS |
| Grade | EN24 |
| Automation Grade | Semi Automatic |
| Power | 4HP |
| Voltage | 340V |
| Frequency | 50Hz |
| Brand | Assa Industries |
Soap stamping machines are used to imprint designs, logos, or brand names onto soap bars, improving their visual appeal and marketability. Their usage ranges from small-scale production with hand or foot-operated models to high-volume, fully automated systems in large factories. The machines cut, shape, and print, and some can simultaneously cut and stamp, with variations in pressure and die mechanisms for different soap compositions and designs
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic |
| Production Capacity | 51 to 100 kg/hr |
| Soap Shape | Custom mould |
| Max Soap Size | 101 to 150 g |
| Stamping Station | Multi cavity |
| Power Consumption | Above 3 kW |
| Power Supply | 415 V three phase |
| Die Material | Stainless steel |
| Machine Weight | 201 to 400 kg |
PLC-HMI programmed pneumatic stamping machine. 15 stroke per minute production capacity.
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Machine Type | Semi automatic |
| Production Capacity | Up to 20 kg/hr |
| Soap Shape | Custom mould |
| Max Soap Size | 151 to 250 g |
| Stamping Station | Double cavity |
| Power Consumption | Up to 1 kW |
| Power Supply | 415 V three phase |
| Die Material | Stainless steel |
| Machine Weight | Up to 200 kg |
Explore More Products
© Assa Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited